FET Earnings
Latest Revenue226.2M
Latest Net Income12.4M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.10 | 226.2M | 12.4M | +13.2% | +77.4% |
| Q1 2026 | $0.40 | 208.7M | 4.5M | +8.0% | +344.4% |
| Q4 2025 | $0.19 | 202.2M | 2.1M | +0.6% | +102.3% |
| Q3 2025 | -$1.76 | 196.2M | -20554000 | -5.6% | -46.7% |
| Q2 2025 | $0.62 | 199.8M | 7.7M | -2.7% | +214.8% |
| Q1 2025 | $0.09 | 193.3M | 1.1M | -4.5% | +110.6% |
| Q4 2024 | -$8.39 | 201.0M | -103500000 | +8.5% | -411.6% |
| Q3 2024 | -$1.20 | 207.8M | -14815000 | +15.9% | -253.8% |
| Q2 2024 | -$0.54 | 205.2M | -6696000 | — | — |
| Q1 2024 | -$0.85 | 202.4M | -10315000 | — | — |
| Q4 2023 | -$1.64 | 185.2M | -16780000 | — | — |
| Q3 2023 | $0.78 | 179.3M | 8.0M | — | — |
Forum Energy Technologies (FET) — Earnings