FOR Earnings
Latest Revenue407.0M
Latest Net Income36.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $0.70 | 407.0M | 36.0M | +4.2% | +7.7% |
| Q2 2026 | $0.63 | 374.3M | 32.2M | +6.6% | +1.6% |
| Q1 2026 | $0.30 | 273.0M | 15.4M | +9.0% | -6.3% |
| Q4 2025 | $1.68 | 670.5M | 86.9M | +21.6% | +7.7% |
| Q3 2025 | $0.65 | 390.5M | 32.9M | +22.6% | -14.5% |
| Q2 2025 | $0.62 | 351.0M | 31.6M | +5.2% | -31.1% |
| Q1 2025 | $0.32 | 250.4M | 16.5M | -18.1% | -57.9% |
| Q4 2024 | $1.56 | 551.4M | 81.6M | +0.3% | +8.3% |
| Q3 2024 | $0.76 | 318.4M | 38.7M | — | — |
| Q2 2024 | $0.90 | 333.8M | 45.0M | — | — |
| Q1 2024 | $0.76 | 305.9M | 38.2M | — | — |
| Q4 2023 | $1.44 | 549.8M | 72.4M | — | — |
Forestar (FOR) — Earnings