FORR Earnings
Latest Revenue100.2M
Latest Net Income15.3M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.79 | 100.2M | 15.3M | -10.2% | +276.2% |
| Q1 2026 | -$1.14 | 85.5M | -21825000 | -4.9% | +75.3% |
| Q4 2025 | -$1.78 | 101.1M | -33875000 | -6.5% | -9,000.0% |
| Q3 2025 | -$0.11 | 94.3M | -2126000 | -8.0% | +63.3% |
| Q2 2025 | $0.21 | 111.7M | 3.9M | -8.3% | -36.4% |
| Q1 2025 | -$4.62 | 89.9M | -87272000 | -10.2% | -1,220.0% |
| Q4 2024 | $0.02 | 108.0M | 432.0K | -8.5% | +166.7% |
| Q3 2024 | -$0.30 | 102.5M | -5798000 | -9.6% | -330.8% |
| Q2 2024 | $0.33 | 121.8M | 6.3M | — | — |
| Q1 2024 | -$0.35 | 100.1M | -6673000 | — | — |
| Q4 2023 | -$0.03 | 118.1M | -663000 | — | — |
| Q3 2023 | $0.13 | 113.4M | 2.5M | — | — |
Forrester Research (FORR) — Earnings