FOXA Earnings
Latest Revenue4.6B
Latest Net Income957.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2027 | $2.24 | 4.6B | 957.0M | +22.3% | +67.2% |
| Q4 2026 | $1.65 | 4.2B | 696.0M | +28.1% | +3.1% |
| Q3 2026 | $0.39 | 4.0B | 175.0M | -8.6% | -48.7% |
| Q2 2026 | $0.53 | 5.2B | 247.0M | +2.0% | -35.4% |
| Q1 2026 | $1.34 | 3.7B | 609.0M | +4.9% | -25.1% |
| Q4 2025 | $1.60 | 3.3B | 719.0M | +6.3% | +131.9% |
| Q3 2025 | $0.76 | 4.4B | 354.0M | +26.8% | -46.1% |
| Q2 2025 | $0.82 | 5.1B | 388.0M | +19.9% | +256.5% |
| Q1 2025 | $1.79 | 3.6B | 832.0M | — | — |
| Q4 2024 | $0.69 | 3.1B | 320.0M | — | — |
| Q3 2024 | $1.41 | 3.4B | 704.0M | — | — |
| Q2 2024 | $0.23 | 4.2B | 115.0M | — | — |
Fox (FOXA) — Earnings