FRD Earnings
Latest Revenue240.0M
Latest Net Income12.8M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2027 | $1.79 | 240.0M | 12.8M | +78.1% | +152.1% |
| Q4 2026 | $1.30 | 191.8M | 9.2M | +48.4% | +68.8% |
| Q3 2026 | $0.43 | 168.0M | 3.0M | +78.6% | +352.9% |
| Q2 2026 | $0.32 | 152.4M | 2.2M | +42.7% | +420.0% |
| Q1 2026 | $0.71 | 134.8M | 5.0M | +17.7% | +91.9% |
| Q4 2025 | $0.77 | 129.2M | 5.3M | -2.3% | +6.9% |
| Q3 2025 | -$0.17 | 94.1M | -1152000 | -18.9% | -206.3% |
| Q2 2025 | -$0.10 | 106.8M | -675000 | -18.3% | -120.8% |
| Q1 2025 | $0.37 | 114.6M | 2.6M | — | — |
| Q4 2024 | $0.72 | 132.2M | 5.0M | — | — |
| Q3 2024 | $0.16 | 116.0M | 1.2M | — | — |
| Q2 2024 | $0.48 | 130.7M | 3.5M | — | — |
Friedman Industries (FRD) — Earnings