FRT Earnings
Latest Revenue335.7M
Latest Net Income88.6M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.97 | 335.7M | 88.6M | +7.8% | -45.5% |
| Q1 2026 | $1.82 | 341.1M | 161.1M | +10.3% | +152.8% |
| Q4 2025 | $1.49 | 336.0M | 132.6M | +7.9% | +98.7% |
| Q3 2025 | $0.69 | 322.3M | 64.5M | +6.1% | -1.4% |
| Q2 2025 | $1.78 | 311.5M | 160.0M | +5.2% | +34.8% |
| Q1 2025 | $0.72 | 309.2M | 66.6M | +6.1% | +9.1% |
| Q4 2024 | $0.75 | 311.4M | 68.2M | +6.7% | -1.3% |
| Q3 2024 | $0.70 | 303.6M | 63.5M | +5.9% | +4.5% |
| Q2 2024 | $1.32 | 296.1M | 114.7M | — | — |
| Q1 2024 | $0.66 | 291.3M | 58.0M | — | — |
| Q4 2023 | $0.76 | 291.8M | 67.1M | — | — |
| Q3 2023 | $0.67 | 286.6M | 59.4M | — | — |
Federal Realty Investment Trust (FRT) — Earnings