FSP Dividends
Latest Amount$0.01
FrequencyQuarterly
Annualized$0.17
Next Ex-Date2026-01-23
Next Pay Date2026-02-12
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-01-23 | $0.01 | 2026-02-12 | recurring |
| 2025-10-17 | $0.01 | 2025-11-06 | recurring |
| 2025-07-25 | $0.01 | 2025-08-14 | recurring |
| 2025-04-17 | $0.01 | 2025-05-08 | recurring |
| 2025-01-24 | $0.01 | 2025-02-13 | recurring |
| 2024-10-18 | $0.01 | 2024-11-07 | recurring |
| 2024-07-19 | $0.01 | 2024-08-08 | recurring |
| 2024-04-18 | $0.01 | 2024-05-09 | recurring |
| 2024-01-25 | $0.01 | 2024-02-15 | recurring |
| 2023-10-19 | $0.01 | 2023-11-09 | recurring |
| 2023-07-20 | $0.01 | 2023-08-10 | recurring |
| 2023-04-20 | $0.01 | 2023-05-11 | recurring |
| 2023-01-26 | $0.01 | 2023-02-16 | recurring |
| 2022-10-20 | $0.01 | 2022-11-10 | recurring |
| 2022-07-18 | $0.01 | 2022-08-11 | recurring |
| 2022-04-13 | $0.09 | 2022-05-05 | recurring |
| 2022-01-27 | $0.09 | 2022-02-17 | recurring |
| 2021-12-30 | $0.32 | 2022-01-12 | special |
| 2021-10-21 | $0.09 | 2021-11-11 | recurring |
| 2021-07-15 | $0.09 | 2021-08-05 | recurring |
Franklin Street Properties (FSP) โ Dividends