FSS Earnings
Latest Revenue670.2M
Latest Net Income86.1M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.41 | 670.2M | 86.1M | +18.7% | +19.5% |
| Q1 2026 | $1.16 | 625.6M | 70.4M | +34.9% | +52.6% |
| Q4 2025 | $1.00 | 597.1M | 60.8M | +26.5% | +22.0% |
| Q3 2025 | $1.12 | 555.0M | 68.1M | +17.0% | +27.3% |
| Q2 2025 | $1.18 | 564.6M | 71.4M | +15.1% | +18.0% |
| Q1 2025 | $0.76 | 463.8M | 46.3M | +9.2% | -10.6% |
| Q4 2024 | $0.82 | 472.0M | 50.0M | +5.3% | +6.5% |
| Q3 2024 | $0.88 | 474.2M | 53.9M | +6.2% | +23.9% |
| Q2 2024 | $1.00 | 490.4M | 60.8M | — | — |
| Q1 2024 | $0.85 | 424.9M | 51.6M | — | — |
| Q4 2023 | $0.77 | 448.4M | 46.4M | — | — |
| Q3 2023 | $0.71 | 446.4M | 43.3M | — | — |
Federal Signal (FSS) — Earnings