FTDR Earnings
Latest Revenue645.0M
Latest Net Income126.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.80 | 645.0M | 126.0M | +4.5% | +19.2% |
| Q1 2026 | $0.58 | 451.0M | 41.0M | +5.9% | +16.0% |
| Q4 2025 | $0.03 | 433.0M | 1.0M | +13.4% | -75.0% |
| Q3 2025 | $1.45 | 618.0M | 105.0M | +14.4% | +9.8% |
| Q2 2025 | $1.51 | 617.0M | 110.0M | +13.8% | +28.0% |
| Q1 2025 | $0.50 | 426.0M | 37.0M | +12.7% | +16.3% |
| Q4 2024 | $0.12 | 382.0M | 9.0M | +4.4% | +20.0% |
| Q3 2024 | $1.32 | 540.0M | 100.0M | +3.1% | +48.3% |
| Q2 2024 | $1.18 | 542.0M | 92.0M | — | — |
| Q1 2024 | $0.43 | 378.0M | 34.0M | — | — |
| Q4 2023 | $0.10 | 366.0M | 9.0M | — | — |
| Q3 2023 | $0.89 | 524.0M | 72.0M | — | — |
Frontdoor (FTDR) — Earnings