FULT Earnings
Latest Revenue507.5M
Latest Net Income102.4M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.52 | 507.5M | 102.4M | +7.5% | -1.9% |
| Q1 2026 | $0.51 | 459.9M | 94.8M | -1.5% | +2.0% |
| Q4 2025 | $0.53 | 473.4M | 99.0M | -1.4% | +47.2% |
| Q3 2025 | $0.54 | 481.4M | 100.5M | -1.2% | +63.6% |
| Q2 2025 | $0.53 | 471.9M | 99.2M | -4.4% | +0.0% |
| Q1 2025 | $0.50 | 466.9M | 93.0M | +17.7% | +38.9% |
| Q4 2024 | $0.36 | 480.3M | 68.6M | +20.8% | -5.3% |
| Q3 2024 | $0.33 | 487.3M | 63.2M | +26.1% | -21.4% |
| Q2 2024 | $0.53 | 493.5M | 95.0M | — | — |
| Q1 2024 | $0.36 | 396.8M | 61.9M | — | — |
| Q4 2023 | $0.38 | 397.5M | 64.3M | — | — |
| Q3 2023 | $0.42 | 386.3M | 72.1M | — | — |
Fulton Financial (FULT) — Earnings