FXNC Earnings
Latest Revenue29.7M
Latest Net Income5.7M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.64 | 29.7M | 5.7M | +2.1% | +14.3% |
| Q1 2026 | $0.54 | 28.2M | 4.9M | +1.9% | +200.0% |
| Q4 2025 | $0.61 | 30.2M | 5.5M | -5.3% | +710.0% |
| Q3 2025 | $0.62 | 29.6M | 5.5M | +43.3% | +72.2% |
| Q2 2025 | $0.56 | 29.1M | 5.1M | +47.2% | +43.6% |
| Q1 2025 | $0.18 | 27.6M | 1.6M | +35.6% | -64.7% |
| Q4 2024 | -$0.10 | 31.9M | -933000 | +74.1% | +28.6% |
| Q3 2024 | $0.36 | 20.6M | 2.2M | +16.8% | -28.0% |
| Q2 2024 | $0.39 | 19.7M | 2.4M | — | — |
| Q1 2024 | $0.51 | 20.4M | 3.2M | — | — |
| Q4 2023 | -$0.14 | 18.3M | -851000 | — | — |
| Q3 2023 | $0.50 | 17.7M | 3.1M | — | — |
FIRST NATL CORP STRASBURG VA (FXNC) — Earnings