GBLI Dividends
Latest Amount$0.35
FrequencyQuarterly
Annualized$1.20
Next Ex-Date2026-06-18
Next Pay Date2026-06-29
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-06-18 | $0.35 | 2026-06-29 | recurring |
| 2026-03-20 | $0.35 | 2026-03-30 | recurring |
| 2025-12-22 | $0.35 | 2025-12-30 | recurring |
| 2025-09-29 | $0.35 | 2025-10-06 | recurring |
| 2025-06-20 | $0.35 | 2025-06-27 | recurring |
| 2025-03-21 | $0.35 | 2025-03-28 | recurring |
| 2024-12-24 | $0.35 | 2024-12-31 | recurring |
| 2024-09-30 | $0.35 | 2024-10-07 | recurring |
| 2024-06-21 | $0.35 | 2024-06-28 | recurring |
| 2024-03-20 | $0.35 | 2024-03-28 | recurring |
| 2023-12-21 | $0.25 | 2023-12-29 | recurring |
| 2023-10-05 | $0.25 | 2023-10-16 | recurring |
| 2023-06-22 | $0.25 | 2023-06-30 | recurring |
| 2023-03-23 | $0.25 | 2023-03-31 | recurring |
| 2022-12-22 | $0.25 | 2022-12-30 | recurring |
| 2022-10-03 | $0.25 | 2022-10-11 | recurring |
| 2022-06-16 | $0.25 | 2022-06-30 | recurring |
| 2022-03-18 | $0.25 | 2022-03-31 | recurring |
| 2021-12-17 | $0.25 | 2021-12-31 | recurring |
| 2021-09-22 | $0.25 | 2021-09-30 | recurring |
Global Indemnity Group, LLC (GBLI) โ Dividends