GECC Earnings
Latest Revenue12.8M
Latest Net Income6.4M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.46 | 12.8M | 6.4M | -36.3% | -54.9% |
| Q1 2026 | -$0.05 | 3.8M | -745000 | -54.4% | -225.0% |
| Q3 2025 | -$1.79 | -13803000 | -22012000 | -264.9% | -4,575.0% |
| Q2 2025 | $1.02 | 20.1M | 11.7M | +80.8% | +209.1% |
| Q2 2025 | $1.02 | 20.1M | 11.7M | +289.5% | +828.6% |
| Q1 2025 | $0.04 | 8.4M | 453.0K | +59.2% | +180.0% |
| Q1 2025 | $0.04 | 8.4M | 453.0K | -40.1% | -96.1% |
| Q3 2024 | $0.33 | 11.1M | 3.5M | -20.4% | -67.6% |
| Q2 2024 | -$0.14 | 5.2M | -1326000 | — | — |
| Q1 2024 | -$0.05 | 5.3M | -458000 | — | — |
| Q3 2023 | $1.02 | 14.0M | 7.8M | — | — |
| Q3 2023 | $1.02 | 14.0M | 7.8M | — | — |
Great Elm Capital. (GECC) — Earnings