GENC Earnings
Latest Revenue33.8M
Latest Net Income5.7M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $0.39 | 33.8M | 5.7M | +25.3% | +50.0% |
| Q2 2026 | $0.26 | 33.8M | 3.8M | -11.5% | -38.1% |
| Q1 2026 | $0.23 | 23.6M | 3.4M | -25.0% | -11.5% |
| Q4 2025 | $0.13 | 18.8M | 1.9M | -10.0% | +30.0% |
| Q3 2025 | $0.26 | 27.0M | 3.8M | +5.6% | +52.9% |
| Q2 2025 | $0.42 | 38.2M | 6.1M | -6.1% | +0.0% |
| Q1 2025 | $0.26 | 31.4M | 3.8M | +20.7% | -13.3% |
| Q4 2024 | $0.10 | 20.9M | 1.5M | +0.2% | -52.4% |
| Q3 2024 | $0.17 | 25.6M | 2.6M | — | — |
| Q2 2024 | $0.42 | 40.7M | 6.2M | — | — |
| Q1 2024 | $0.30 | 26.0M | 4.3M | — | — |
| Q4 2023 | $0.21 | 20.9M | 3.1M | — | — |
Gencor Industries (GENC) — Earnings