GFF Earnings
Latest Revenue481.4M
Latest Net Income51.6M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $1.17 | 481.4M | 51.6M | +7.0% | +144.2% |
| Q2 2026 | $0.43 | 421.9M | 19.3M | -1.1% | -65.3% |
| Q1 2026 | $1.44 | 649.1M | 64.4M | +2.6% | -7.7% |
| Q4 2025 | $0.97 | 662.2M | 43.6M | +0.4% | -27.6% |
| Q3 2025 | -$2.65 | 449.7M | -120139000 | -30.6% | -404.6% |
| Q2 2025 | $1.24 | 426.7M | 56.8M | -36.6% | -7.5% |
| Q1 2025 | $1.56 | 632.4M | 70.9M | -1.7% | +81.4% |
| Q4 2024 | $1.34 | 659.7M | 62.5M | +2.9% | +61.4% |
| Q3 2024 | $0.87 | 647.8M | 41.1M | — | — |
| Q2 2024 | $1.34 | 672.9M | 64.1M | — | — |
| Q1 2024 | $0.86 | 643.2M | 42.2M | — | — |
| Q4 2023 | $0.83 | 641.4M | 42.0M | — | — |
Griffon (GFF) — Earnings