GGOV Dividends
Latest Amount$1.62
FrequencyMonthly
Annualized$1.56
Next Ex-Date2025-12-19
Next Pay Date2025-12-24
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2025-12-19 | $1.62 | 2025-12-24 | recurring |
| 2015-12-22 | $0.05 | 2015-12-31 | recurring |
| 2015-12-01 | $0.01 | 2015-12-09 | recurring |
| 2014-12-22 | $0.03 | 2014-12-31 | recurring |
| 2014-09-02 | $0.01 | 2014-09-10 | recurring |
| 2014-08-01 | $0.05 | 2014-08-11 | recurring |
| 2014-07-01 | $0.05 | 2014-07-10 | recurring |
| 2014-06-02 | $0.06 | 2014-06-10 | recurring |
| 2014-05-01 | $0.03 | 2014-05-07 | recurring |
| 2014-04-01 | $0.02 | 2014-04-07 | recurring |
| 2014-03-03 | $0.03 | 2014-03-07 | recurring |
| 2014-02-03 | $0.03 | 2014-02-07 | recurring |
| 2013-12-24 | $0.08 | 2013-12-31 | recurring |
| 2013-12-02 | $0.08 | 2013-12-06 | recurring |
| 2013-11-01 | $0.08 | 2013-11-07 | recurring |
| 2013-10-01 | $0.08 | 2013-10-07 | recurring |
| 2013-09-03 | $0.08 | 2013-09-09 | recurring |
| 2013-08-01 | $0.07 | 2013-08-07 | recurring |
| 2013-07-01 | $0.07 | 2013-07-08 | recurring |
| 2013-06-03 | $0.07 | 2013-06-07 | recurring |
GGOV Dividends