GMOM Dividends
Latest Amount$0.15
FrequencyQuarterly
Annualized$0.87
Next Ex-Date2026-06-23
Next Pay Date2026-06-24
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-06-23 | $0.15 | 2026-06-24 | recurring |
| 2026-03-25 | $0.04 | 2026-03-26 | recurring |
| 2025-12-23 | $0.28 | 2025-12-24 | recurring |
| 2025-09-23 | $0.07 | 2025-09-24 | recurring |
| 2025-06-24 | $0.20 | 2025-06-25 | recurring |
| 2025-03-25 | $0.46 | 2025-03-26 | recurring |
| 2024-12-23 | $0.07 | 2025-01-02 | recurring |
| 2024-09-23 | $0.36 | 2024-10-02 | recurring |
| 2024-06-24 | $0.10 | 2024-07-03 | recurring |
| 2024-03-22 | $0.10 | 2024-04-03 | recurring |
| 2023-12-22 | $0.44 | 2024-01-05 | recurring |
| 2023-09-22 | $0.02 | 2023-10-05 | recurring |
| 2023-06-23 | $0.35 | 2023-07-06 | recurring |
| 2023-03-27 | $0.18 | 2023-04-06 | recurring |
| 2022-12-23 | $0.25 | 2023-01-06 | recurring |
| 2022-09-23 | $0.01 | 2022-10-06 | recurring |
| 2022-06-24 | $0.14 | 2022-07-08 | recurring |
| 2022-03-28 | $0.31 | 2022-04-07 | recurring |
| 2021-12-23 | $0.59 | 2022-01-06 | recurring |
| 2021-09-24 | $0.25 | 2021-10-07 | recurring |
Cambria Global Momentum ETF (GMOM) โ Dividends