GNK Earnings
Latest Revenue136.4M
Latest Net Income16.7M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.38 | 136.4M | 16.7M | +68.5% | +337.5% |
| Q1 2026 | $0.21 | 114.4M | 9.6M | +60.6% | +175.0% |
| Q4 2025 | $0.35 | 109.9M | 15.3M | +10.8% | +20.7% |
| Q3 2025 | -$0.02 | 79.9M | -1078000 | -19.5% | -104.0% |
| Q2 2025 | -$0.16 | 80.9M | -6809000 | -24.4% | -129.6% |
| Q1 2025 | -$0.28 | 71.3M | -11962000 | -39.3% | -163.6% |
| Q4 2024 | $0.29 | 99.2M | 12.5M | -14.1% | +141.7% |
| Q3 2024 | $0.50 | 99.3M | 21.6M | +19.2% | +166.7% |
| Q2 2024 | $0.54 | 107.0M | 23.5M | — | — |
| Q1 2024 | $0.44 | 117.4M | 18.9M | — | — |
| Q4 2023 | $0.12 | 115.5M | 5.1M | — | — |
| Q3 2023 | -$0.75 | 83.4M | -31864000 | — | — |
GENCO SHIPPING & TRADING (GNK) — Earnings