GO Earnings
Latest Revenue1.2B
Latest Net Income5.6M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.06 | 1.2B | 5.6M | +1.1% | +20.0% |
| Q1 2026 | -$1.83 | 1.2B | -180322000 | +3.6% | -662.5% |
| Q4 2025 | -$2.22 | 1.2B | -218161000 | +10.7% | -11,200.0% |
| Q3 2025 | $0.12 | 1.2B | 11.6M | +5.4% | -52.0% |
| Q2 2025 | $0.05 | 1.2B | 5.0M | +4.5% | -64.3% |
| Q1 2025 | -$0.24 | 1.1B | -23317000 | +8.5% | -2,300.0% |
| Q4 2024 | $0.02 | 1.1B | 2.3M | +10.9% | -85.7% |
| Q3 2024 | $0.25 | 1.1B | 24.2M | +10.4% | -7.4% |
| Q2 2024 | $0.14 | 1.1B | 14.0M | — | — |
| Q1 2024 | -$0.01 | 1.0B | -1025000 | — | — |
| Q4 2023 | $0.14 | 989.8M | 14.1M | — | — |
| Q3 2023 | $0.27 | 1.0B | 27.1M | — | — |
Grocery Outlet (GO) — Earnings