GOLD Dividends
Latest Amount$0.20
FrequencyQuarterly
Annualized$0.43
Next Ex-Date2026-05-20
Next Pay Date2026-06-01
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-05-20 | $0.20 | 2026-06-01 | recurring |
| 2026-02-20 | $0.20 | 2026-03-04 | recurring |
| 2025-02-28 | $0.10 | 2025-03-17 | recurring |
| 2024-11-29 | $0.10 | 2024-12-16 | recurring |
| 2024-08-30 | $0.10 | 2024-09-16 | recurring |
| 2024-05-31 | $0.10 | 2024-06-17 | recurring |
| 2024-02-28 | $0.10 | 2024-03-15 | recurring |
| 2023-11-29 | $0.10 | 2023-12-15 | recurring |
| 2023-08-30 | $0.10 | 2023-09-15 | recurring |
| 2023-05-30 | $0.10 | 2023-06-15 | recurring |
| 2023-02-27 | $0.10 | 2023-03-15 | recurring |
| 2022-11-29 | $0.05 | 2022-12-15 | special |
| 2022-11-29 | $0.10 | 2022-12-15 | recurring |
| 2022-08-30 | $0.10 | 2022-09-15 | special |
| 2022-08-30 | $0.10 | 2022-09-15 | recurring |
| 2022-05-26 | $0.10 | 2022-06-15 | recurring |
| 2022-05-26 | $0.10 | 2022-06-15 | special |
| 2022-02-25 | $0.10 | 2022-03-15 | recurring |
| 2021-11-29 | $0.09 | 2021-12-15 | recurring |
| 2021-08-30 | $0.09 | 2021-09-15 | recurring |
2016-03-17152:151
2015-03-12124:123
2004-06-152:1
2003-03-112:1
Gold.com (GOLD) โ Dividends