GOOD Earnings
Latest Revenue44.0M
Latest Net Income8.3M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.11 | 44.0M | 8.3M | +11.3% | +266.7% |
| Q1 2026 | $0.08 | 41.9M | 7.0M | +11.8% | +100.0% |
| Q4 2025 | $0.05 | 43.5M | 5.4M | +16.3% | -44.4% |
| Q3 2025 | $0.02 | 40.8M | 4.1M | +4.1% | -90.0% |
| Q2 2025 | $0.03 | 39.5M | 4.6M | +6.7% | +175.0% |
| Q1 2025 | $0.04 | 37.5M | 5.1M | +5.0% | +300.0% |
| Q4 2024 | $0.09 | 37.4M | 7.2M | +4.1% | +200.0% |
| Q3 2024 | $0.20 | 39.2M | 11.7M | +7.6% | +600.0% |
| Q2 2024 | -$0.04 | 37.1M | 1.6M | — | — |
| Q1 2024 | $0.01 | 35.7M | 3.5M | — | — |
| Q4 2023 | $0.03 | 35.9M | 4.1M | — | — |
| Q3 2023 | -$0.04 | 36.5M | 1.8M | — | — |
Gladstone Commercial Corporation - REIT (GOOD) — Earnings