GOSS Earnings
Latest Revenue9.2M
Latest Net Income16.9M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.05 | 9.2M | 16.9M | -19.6% | +129.4% |
| Q1 2026 | -$0.20 | 17.0M | -46664000 | +71.5% | -25.0% |
| Q4 2025 | -$0.20 | 13.8M | -47238000 | +47.1% | -33.3% |
| Q3 2025 | -$0.21 | 13.3M | -48221000 | +40.2% | -50.0% |
| Q2 2025 | -$0.17 | 11.5M | -38273000 | -88.0% | -177.3% |
| Q1 2025 | -$0.16 | 9.9M | -36638000 | — | +15.8% |
| Q4 2024 | -$0.15 | 9.4M | -33029000 | — | +28.6% |
| Q3 2024 | -$0.14 | 9.5M | -30803000 | — | +33.3% |
| Q2 2024 | $0.22 | 95.8M | 49.2M | — | — |
| Q1 2024 | -$0.19 | 0 | -41928000 | — | — |
| Q4 2023 | -$0.21 | 0 | -48148000 | — | — |
| Q3 2023 | -$0.21 | 0 | -40008000 | — | — |
Gossamer Bio (GOSS) — Earnings