GPRK Dividends
Latest Amount$0.02
FrequencyQuarterly
Annualized$0.42
Next Ex-Date2026-08-19
Next Pay Date2026-09-02
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-19 | $0.02 | 2026-09-02 | recurring |
| 2026-05-20 | $0.02 | 2026-06-04 | recurring |
| 2026-03-11 | $0.03 | 2026-03-31 | recurring |
| 2025-11-19 | $0.03 | 2025-12-04 | recurring |
| 2025-08-19 | $0.15 | 2025-09-04 | recurring |
| 2025-05-22 | $0.15 | 2025-06-05 | recurring |
| 2025-03-19 | $0.15 | 2025-03-31 | recurring |
| 2024-11-21 | $0.15 | 2024-12-06 | recurring |
| 2024-08-29 | $0.15 | 2024-09-12 | recurring |
| 2024-05-31 | $0.15 | 2024-06-14 | recurring |
| 2024-03-19 | $0.14 | 2024-03-28 | recurring |
| 2023-11-24 | $0.13 | 2023-12-11 | recurring |
| 2023-08-23 | $0.13 | 2023-09-07 | recurring |
| 2023-05-17 | $0.13 | 2023-05-31 | recurring |
| 2023-03-21 | $0.13 | 2023-03-31 | recurring |
| 2022-11-22 | $0.13 | 2022-12-07 | recurring |
| 2022-08-24 | $0.13 | 2022-09-08 | recurring |
| 2022-05-25 | $0.08 | 2022-06-10 | recurring |
| 2022-03-23 | $0.08 | 2022-03-31 | recurring |
| 2021-11-22 | $0.04 | 2021-12-07 | recurring |
GEOPARK (GPRK) โ Dividends