GQI Dividends
Latest Amount$0.52
FrequencyMonthly
Annualized$5.23
Next Ex-Date2026-08-03
Next Pay Date2026-08-04
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-03 | $0.52 | 2026-08-04 | recurring |
| 2026-07-01 | $0.33 | 2026-07-02 | recurring |
| 2026-06-01 | $0.39 | 2026-06-02 | recurring |
| 2026-05-01 | $0.61 | 2026-05-04 | recurring |
| 2026-04-01 | $0.53 | 2026-04-02 | recurring |
| 2026-03-02 | $0.42 | 2026-03-03 | recurring |
| 2026-02-02 | $0.47 | 2026-02-03 | recurring |
| 2025-12-30 | $0.42 | 2025-12-31 | recurring |
| 2025-12-01 | $0.40 | 2025-12-02 | recurring |
| 2025-11-03 | $0.38 | 2025-11-04 | recurring |
| 2025-10-01 | $0.34 | 2025-10-02 | recurring |
| 2025-09-02 | $0.37 | 2025-09-03 | recurring |
| 2025-08-01 | $0.42 | 2025-08-04 | recurring |
| 2025-07-01 | $0.40 | 2025-07-02 | recurring |
| 2025-06-02 | $0.62 | 2025-06-03 | recurring |
| 2025-05-01 | $0.60 | 2025-05-02 | recurring |
| 2025-04-01 | $0.40 | 2025-04-02 | recurring |
| 2025-03-03 | $0.38 | 2025-03-04 | recurring |
| 2025-02-03 | $0.38 | 2025-02-04 | recurring |
| 2024-12-20 | $0.32 | 2024-12-23 | recurring |
Natixis Gateway Quality Income ETF (GQI) โ Dividends