GRC Earnings
Latest Revenue186.1M
Latest Net Income19.4M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.74 | 186.1M | 19.4M | +3.9% | +23.3% |
| Q1 2026 | $0.68 | 176.6M | 17.8M | +7.7% | +47.8% |
| Q4 2025 | $0.52 | 166.6M | 13.7M | +2.4% | +23.8% |
| Q3 2025 | $0.43 | 172.8M | 11.3M | +2.8% | -12.2% |
| Q2 2025 | $0.60 | 179.0M | 15.8M | +5.6% | +87.5% |
| Q1 2025 | $0.46 | 163.9M | 12.1M | +2.9% | +53.3% |
| Q4 2024 | $0.42 | 162.7M | 11.0M | +1.3% | +23.5% |
| Q3 2024 | $0.49 | 168.2M | 12.9M | +0.4% | +44.1% |
| Q2 2024 | $0.32 | 169.5M | 8.3M | — | — |
| Q1 2024 | $0.30 | 159.3M | 7.9M | — | — |
| Q4 2023 | $0.34 | 160.6M | 9.0M | — | — |
| Q3 2023 | $0.34 | 167.5M | 9.0M | — | — |
The Gorman-Rupp Company Common Shares (GRC) — Earnings