GRNT Earnings
Latest Revenue149.3M
Latest Net Income30.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.23 | 149.3M | 30.0M | +36.7% | +21.1% |
| Q1 2026 | -$0.36 | 128.3M | -47031000 | +4.3% | -614.3% |
| Q4 2025 | -$0.19 | 105.5M | -25063000 | -0.8% | -111.1% |
| Q3 2025 | $0.11 | 112.7M | 14.5M | +19.8% | +57.1% |
| Q2 2025 | $0.19 | 109.2M | 25.1M | +20.5% | +375.0% |
| Q1 2025 | $0.07 | 122.9M | 9.8M | +38.1% | -41.7% |
| Q4 2024 | -$0.09 | 106.3M | -11622000 | -0.5% | -169.2% |
| Q3 2024 | $0.07 | 94.1M | 9.1M | -13.2% | -46.2% |
| Q2 2024 | $0.04 | 90.7M | 5.1M | — | — |
| Q1 2024 | $0.12 | 89.0M | 16.2M | — | — |
| Q4 2023 | $0.13 | 106.8M | 17.5M | — | — |
| Q3 2023 | $0.13 | 108.4M | 18.0M | — | — |
Granite Ridge Resources (GRNT) — Earnings