GTEC Earnings
Latest Revenue29.9M
Latest Net Income4.9M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.13 | 29.9M | 4.9M | +37.6% | +165.0% |
| Q1 2026 | $0.23 | 25.5M | 5.7M | +17.8% | -20.7% |
| Q4 2025 | -$0.09 | 23.9M | 209.5K | +23.4% | -116.1% |
| Q3 2025 | $0.33 | 23.4M | 6.6M | +24.3% | +760.0% |
| Q2 2025 | -$0.20 | 21.7M | -2759772 | -5.6% | -158.8% |
| Q1 2025 | $0.29 | 21.7M | 4.6M | -4.6% | +61.1% |
| Q4 2024 | $0.56 | 19.4M | 5.4M | -15.0% | +139.7% |
| Q3 2024 | -$0.05 | 18.8M | 359.3K | -13.8% | +28.6% |
| Q2 2024 | $0.34 | 23.0M | 5.9M | — | — |
| Q1 2024 | $0.18 | 22.7M | 3.6M | — | — |
| Q4 2023 | -$1.41 | 22.8M | -30611143 | — | — |
| Q3 2023 | -$0.07 | 21.8M | 194.9K | — | — |
Greenland Technologies (GTEC) — Earnings