H Earnings
Latest Revenue1.8B
Latest Net Income109.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.17 | 1.8B | 109.0M | +1.2% | +4,000.0% |
| Q1 2026 | $0.41 | 1.7B | 41.0M | +1.7% | +105.0% |
| Q4 2025 | -$0.21 | 1.8B | -19000000 | +11.7% | +63.8% |
| Q3 2025 | -$0.51 | 1.8B | -50000000 | +9.6% | -110.7% |
| Q2 2025 | -$0.03 | 1.8B | -4000000 | +6.2% | -100.8% |
| Q1 2025 | $0.20 | 1.7B | 24.0M | +0.2% | -96.1% |
| Q4 2024 | -$0.58 | 1.6B | -56000000 | -3.5% | -332.0% |
| Q3 2024 | $4.75 | 1.6B | 471.0M | +0.4% | +630.8% |
| Q2 2024 | $3.55 | 1.7B | 359.0M | — | — |
| Q1 2024 | $5.08 | 1.7B | 522.0M | — | — |
| Q4 2023 | $0.25 | 1.7B | 26.0M | — | — |
| Q3 2023 | $0.65 | 1.6B | 68.0M | — | — |
Hyatt Hotels (H) — Earnings