HESM Earnings
Latest Revenue410.1M
Latest Net Income179.1M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $0.77 | 410.1M | 179.1M | -2.6% | +2.7% |
| Q2 2026 | $0.75 | 397.7M | 173.7M | -3.8% | +1.4% |
| Q1 2026 | $0.68 | 388.7M | 157.7M | +2.0% | +4.6% |
| Q4 2025 | $0.72 | 407.2M | 168.0M | +2.2% | +5.9% |
| Q3 2025 | $0.75 | 420.9M | 175.5M | +11.5% | +19.0% |
| Q2 2025 | $0.74 | 413.5M | 179.7M | +13.4% | +25.4% |
| Q1 2025 | $0.65 | 381.0M | 161.4M | +7.4% | +8.3% |
| Q4 2024 | $0.68 | 398.6M | 172.1M | +12.0% | +23.6% |
| Q3 2024 | $0.63 | 377.6M | 164.7M | — | — |
| Q2 2024 | $0.59 | 364.6M | 160.3M | — | — |
| Q1 2024 | $0.60 | 354.7M | 161.9M | — | — |
| Q4 2023 | $0.55 | 355.8M | 152.8M | — | — |
HESM Earnings