HHS Dividends
Latest Amount$0.09
FrequencyQuarterly
Annualized$0.34
Next Ex-Date2016-02-26
Next Pay Date2016-03-15
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2016-02-26 | $0.09 | 2016-03-15 | recurring |
| 2015-11-27 | $0.09 | 2015-12-15 | recurring |
| 2015-08-28 | $0.09 | 2015-09-15 | recurring |
| 2015-05-28 | $0.09 | 2015-06-15 | recurring |
| 2015-02-26 | $0.09 | 2015-03-16 | recurring |
| 2014-11-26 | $0.09 | 2014-12-15 | recurring |
| 2014-08-28 | $0.09 | 2014-09-15 | recurring |
| 2014-05-29 | $0.09 | 2014-06-13 | recurring |
| 2014-02-27 | $0.09 | 2014-03-14 | recurring |
| 2013-11-26 | $0.09 | 2013-12-16 | recurring |
| 2013-08-28 | $0.09 | 2013-09-16 | recurring |
| 2013-05-30 | $0.09 | 2013-06-14 | recurring |
| 2012-12-13 | $0.09 | 2012-12-28 | recurring |
| 2012-11-28 | $0.09 | 2012-12-14 | recurring |
| 2012-08-29 | $0.09 | 2012-09-14 | recurring |
| 2012-05-31 | $0.09 | 2012-06-15 | unknown |
| 2012-02-29 | $0.09 | 2012-03-15 | recurring |
| 2011-11-30 | $0.08 | 2011-12-13 | unknown |
| 2011-09-09 | $0.08 | 2011-09-27 | unknown |
| 2011-05-18 | $0.08 | 2011-06-03 | unknown |
Harte-Hanks (HHS) โ Dividends