IBOC Earnings
Latest Revenue257.4M
Latest Net Income102.2M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2026 | $1.64 | 257.4M | 102.2M | +2.3% | +5.1% |
| Q4 2025 | $1.72 | 270.1M | 106.9M | +2.8% | -7.0% |
| Q3 2025 | $1.74 | 272.6M | 108.4M | +2.3% | +8.7% |
| Q2 2025 | $1.61 | 261.6M | 100.1M | +0.9% | +3.2% |
| Q1 2025 | $1.56 | 251.6M | 96.9M | -1.1% | -0.6% |
| Q4 2024 | $1.85 | 262.9M | 115.1M | +2.6% | +8.2% |
| Q3 2024 | $1.60 | 266.5M | 99.8M | +6.8% | -3.6% |
| Q2 2024 | $1.56 | 259.2M | 97.0M | +9.9% | -3.7% |
| Q1 2024 | $1.57 | 254.3M | 97.3M | — | — |
| Q4 2023 | $1.71 | 256.2M | 106.4M | — | — |
| Q3 2023 | $1.66 | 249.6M | 103.3M | — | — |
| Q2 2023 | $1.62 | 235.8M | 100.5M | — | — |
International Bancshares (IBOC) — Earnings