IHG Dividends
Latest Amount$0.65
FrequencySemi-Annual
Annualized$2.24
Next Ex-Date2026-08-21
Next Pay Date2026-10-01
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-21 | $0.65 | 2026-10-01 | recurring |
| 2026-04-10 | $1.26 | 2026-05-14 | recurring |
| 2025-08-22 | $0.59 | 2025-10-02 | recurring |
| 2025-04-04 | $1.14 | 2025-05-15 | recurring |
| 2024-08-30 | $0.53 | 2024-10-03 | recurring |
| 2024-04-04 | $1.04 | 2024-05-14 | recurring |
| 2023-08-31 | $0.48 | 2023-10-05 | recurring |
| 2023-03-30 | $0.95 | 2023-05-16 | recurring |
| 2022-09-01 | $0.44 | 2022-10-06 | recurring |
| 2022-03-31 | $0.86 | 2022-05-17 | irregular |
| 2019-08-29 | $0.40 | 2019-10-03 | recurring |
| 2019-03-28 | $0.78 | 2019-05-14 | recurring |
| 2019-01-14 | $2.61 | 2019-01-29 | special |
| 2018-08-30 | $0.36 | 2018-10-05 | recurring |
| 2018-04-02 | $0.71 | 2018-05-11 | recurring |
| 2017-08-30 | $0.33 | 2017-10-06 | recurring |
| 2017-05-03 | $2.03 | 2017-05-22 | special |
| 2017-05-03 | $0.64 | 2017-05-22 | recurring |
| 2016-08-31 | $0.30 | 2016-10-07 | recurring |
| 2016-05-09 | $6.33 | 2016-05-23 | special |
2019-01-1419:20
2017-05-0845:47
2016-05-095:6
2014-07-0112:13
2012-10-0914:15
2007-06-0447:56
2006-06-127:8
InterContinental Hotels (IHG) โ Dividends