INN Earnings
Latest Revenue199.0M
Latest Net Income9.7M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.04 | 199.0M | 9.7M | +3.2% | +300.0% |
| Q1 2026 | -$0.10 | 185.1M | -5913000 | +0.3% | -150.0% |
| Q4 2025 | -$0.06 | 175.0M | -2577000 | +1.2% | -700.0% |
| Q3 2025 | -$0.11 | 177.1M | -11760000 | +0.2% | -175.0% |
| Q2 2025 | -$0.02 | 192.9M | 2.0M | -0.5% | -106.9% |
| Q1 2025 | -$0.04 | 184.5M | 623.0K | -1.9% | -100.0% |
| Q4 2024 | $0.01 | 172.9M | 916.0K | -2.5% | +106.3% |
| Q3 2024 | -$0.04 | 176.8M | -3556000 | -2.8% | +20.0% |
| Q2 2024 | $0.29 | 193.9M | 38.7M | — | — |
| Q1 2024 | -$0.02 | 188.1M | 2.8M | — | — |
| Q4 2023 | -$0.16 | 177.4M | -21267000 | — | — |
| Q3 2023 | -$0.05 | 181.8M | -5769000 | — | — |
Summit Hotel Properties (INN) — Earnings