INOD Earnings
Latest Revenue92.1M
Latest Net Income14.4M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.43 | 92.1M | 14.4M | +57.8% | +87.0% |
| Q1 2026 | $0.46 | 90.1M | 14.9M | +54.4% | +84.0% |
| Q4 2025 | $0.27 | 72.4M | 8.8M | +22.3% | -20.6% |
| Q3 2025 | $0.26 | 62.5M | 8.3M | +19.8% | -56.7% |
| Q2 2025 | $0.23 | 58.4M | 7.2M | +79.4% | — |
| Q1 2025 | $0.25 | 58.3M | 7.8M | +120.1% | +733.3% |
| Q4 2024 | $0.34 | 59.2M | 10.3M | +126.6% | +466.7% |
| Q3 2024 | $0.60 | 52.2M | 17.4M | +135.6% | +5,900.0% |
| Q2 2024 | $0.00 | 32.6M | -9000 | — | — |
| Q1 2024 | $0.03 | 26.5M | 990.0K | — | — |
| Q4 2023 | $0.06 | 26.1M | 1.7M | — | — |
| Q3 2023 | $0.01 | 22.2M | 383.0K | — | — |
Innodata (INOD) — Earnings