INSW Earnings
Latest Revenue467.3M
Latest Net Income294.9M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $5.96 | 467.3M | 294.9M | +138.8% | +376.8% |
| Q1 2026 | $5.78 | 325.5M | 286.1M | +77.5% | +478.0% |
| Q4 2025 | $2.58 | 267.9M | 127.5M | +37.6% | +253.4% |
| Q3 2025 | $1.43 | 196.4M | 70.5M | -12.8% | -22.7% |
| Q2 2025 | $1.25 | 195.6M | 61.6M | -24.0% | -57.3% |
| Q1 2025 | $1.00 | 183.4M | 49.6M | -33.2% | -66.1% |
| Q4 2024 | $0.73 | 194.6M | 35.8M | -22.4% | -73.0% |
| Q3 2024 | $1.85 | 225.2M | 91.7M | -6.8% | -7.5% |
| Q2 2024 | $2.93 | 257.4M | 144.7M | — | — |
| Q1 2024 | $2.95 | 274.4M | 144.5M | — | — |
| Q4 2023 | $2.70 | 250.7M | 132.1M | — | — |
| Q3 2023 | $2.00 | 241.7M | 97.9M | — | — |
International Seaways (INSW) — Earnings