IRMD Dividends
Latest Amount$0.20
FrequencyQuarterly
Annualized$1.31
Next Ex-Date2026-08-14
Next Pay Date2026-08-28
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-14 | $0.20 | 2026-08-28 | recurring |
| 2026-05-15 | $0.20 | 2026-05-29 | recurring |
| 2026-02-23 | $0.20 | 2026-03-06 | recurring |
| 2025-12-17 | $0.50 | 2025-12-30 | special |
| 2025-11-14 | $0.17 | 2025-11-25 | recurring |
| 2025-08-18 | $0.17 | 2025-08-28 | recurring |
| 2025-05-20 | $0.17 | 2025-05-30 | recurring |
| 2025-02-24 | $0.17 | 2025-03-05 | recurring |
| 2024-11-15 | $0.15 | 2024-11-25 | recurring |
| 2024-08-20 | $0.15 | 2024-08-30 | recurring |
| 2024-05-17 | $0.15 | 2024-05-30 | recurring |
| 2023-12-21 | $0.15 | 2024-01-12 | recurring |
| 2023-12-21 | $0.48 | 2024-01-12 | special |
| 2023-02-10 | $1.05 | 2023-02-21 | special |
| 2022-02-16 | $1.00 | 2022-02-24 | special |
iRadimed (IRMD) โ Dividends