ISTR Earnings
Latest Revenue56.3M
Latest Net Income9.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.64 | 56.3M | 9.5M | +48.2% | +39.1% |
| Q1 2026 | $0.84 | 56.2M | 12.0M | +54.2% | +31.2% |
| Q4 2025 | $0.55 | 39.0M | 5.9M | -4.2% | -11.3% |
| Q3 2025 | $0.57 | 40.1M | 6.2M | -0.8% | +3.6% |
| Q2 2025 | $0.46 | 38.0M | 4.5M | -1.4% | +12.2% |
| Q1 2025 | $0.64 | 36.4M | 6.3M | -5.3% | +33.3% |
| Q4 2024 | $0.62 | 40.7M | 6.1M | +5.8% | +72.2% |
| Q3 2024 | $0.55 | 40.4M | 5.4M | +16.1% | +96.4% |
| Q2 2024 | $0.41 | 38.5M | 4.1M | — | — |
| Q1 2024 | $0.48 | 38.5M | 4.7M | — | — |
| Q4 2023 | $0.36 | 38.4M | 3.5M | — | — |
| Q3 2023 | $0.28 | 34.8M | 2.8M | — | — |
Investar (ISTR) — Earnings