ITGR Earnings
Latest Revenue464.1M
Latest Net Income23.6M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.69 | 464.1M | 23.6M | -2.6% | -34.9% |
| Q1 2026 | $0.48 | 439.6M | 16.5M | +0.5% | +172.7% |
| Q4 2025 | $1.39 | 472.1M | 48.6M | +5.0% | +43.3% |
| Q3 2025 | $1.13 | 467.7M | 39.7M | +4.0% | +16.5% |
| Q2 2025 | $1.06 | 476.5M | 37.0M | +10.4% | +1.0% |
| Q1 2025 | -$0.66 | 437.4M | -22465000 | +1.4% | -162.9% |
| Q4 2024 | $0.97 | 449.5M | 32.7M | +5.1% | +4.3% |
| Q4 2024 | $0.97 | 449.5M | 32.7M | +5.1% | +4.3% |
| Q3 2024 | $1.05 | 431.4M | 35.4M | — | — |
| Q3 2024 | $1.05 | 431.4M | 35.4M | — | — |
| Q2 2024 | $0.93 | 427.9M | 31.2M | — | — |
| Q2 2024 | $0.93 | 427.9M | 31.2M | — | — |
Integer (ITGR) — Earnings