IWM Dividends
Latest Amount$0.70
FrequencyQuarterly
Annualized$2.57
Next Ex-Date2026-06-15
Next Pay Date2026-06-18
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-06-15 | $0.70 | 2026-06-18 | recurring |
| 2026-03-17 | $0.44 | 2026-03-20 | recurring |
| 2025-12-16 | $0.84 | 2025-12-19 | recurring |
| 2025-09-16 | $0.68 | 2025-09-19 | recurring |
| 2025-06-16 | $0.58 | 2025-06-20 | recurring |
| 2025-03-18 | $0.46 | 2025-03-21 | recurring |
| 2024-12-17 | $0.69 | 2024-12-20 | recurring |
| 2024-09-25 | $0.75 | 2024-09-30 | recurring |
| 2024-06-11 | $0.56 | 2024-06-17 | recurring |
| 2024-03-21 | $0.52 | 2024-03-27 | recurring |
| 2023-12-20 | $0.73 | 2023-12-27 | recurring |
| 2023-09-26 | $0.83 | 2023-10-02 | recurring |
| 2023-06-07 | $0.51 | 2023-06-13 | recurring |
| 2023-03-23 | $0.63 | 2023-03-29 | recurring |
| 2022-12-13 | $0.83 | 2022-12-19 | recurring |
| 2022-09-26 | $0.86 | 2022-09-30 | recurring |
| 2022-06-09 | $0.49 | 2022-06-15 | recurring |
| 2022-03-24 | $0.40 | 2022-03-30 | recurring |
| 2021-12-13 | $0.67 | 2021-12-17 | recurring |
| 2021-09-24 | $0.68 | 2021-09-30 | recurring |
iShares Russell 2000 ETF (IWM) โ Dividends