JBI Earnings
Latest Revenue233.5M
Latest Net Income10.7M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.08 | 233.5M | 10.7M | +2.4% | -46.7% |
| Q1 2026 | $0.00 | 222.7M | 200.0K | +5.8% | -100.0% |
| Q4 2025 | $0.05 | 226.3M | 7.1M | -1.9% | — |
| Q3 2025 | $0.11 | 219.3M | 15.2M | -4.7% | +37.5% |
| Q2 2025 | $0.15 | 228.1M | 20.7M | -8.2% | -21.1% |
| Q1 2025 | $0.08 | 210.5M | 10.8M | -17.3% | -61.9% |
| Q4 2024 | $0.00 | 230.8M | 300.0K | -12.5% | -100.0% |
| Q3 2024 | $0.08 | 230.1M | 11.8M | -17.9% | -68.0% |
| Q2 2024 | $0.19 | 248.4M | 27.6M | — | — |
| Q1 2024 | $0.21 | 254.5M | 30.7M | — | — |
| Q4 2023 | $0.24 | 263.8M | 35.7M | — | — |
| Q3 2023 | $0.25 | 280.1M | 37.0M | — | — |
Janus International (JBI) — Earnings