KIO Dividends
Latest Amount$0.12
FrequencyMonthly
Annualized$1.46
Next Ex-Date2026-09-11
Next Pay Date2026-09-30
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-11 | $0.12 | 2026-09-30 | recurring |
| 2026-08-14 | $0.12 | 2026-08-28 | recurring |
| 2026-07-10 | $0.12 | 2026-07-31 | recurring |
| 2026-06-12 | $0.12 | 2026-06-30 | recurring |
| 2026-05-08 | $0.12 | 2026-05-29 | recurring |
| 2026-04-10 | $0.12 | 2026-04-30 | recurring |
| 2026-03-13 | $0.12 | 2026-03-31 | recurring |
| 2026-02-13 | $0.12 | 2026-02-27 | recurring |
| 2026-01-16 | $0.12 | 2026-01-30 | recurring |
| 2025-12-12 | $0.12 | 2025-12-31 | recurring |
| 2025-11-14 | $0.12 | 2025-11-28 | recurring |
| 2025-10-10 | $0.12 | 2025-10-31 | recurring |
| 2025-09-12 | $0.12 | 2025-09-30 | recurring |
| 2025-08-08 | $0.12 | 2025-08-29 | recurring |
| 2025-07-11 | $0.12 | 2025-07-31 | recurring |
| 2025-06-13 | $0.12 | 2025-06-30 | recurring |
| 2025-05-09 | $0.12 | 2025-05-30 | recurring |
| 2025-04-11 | $0.12 | 2025-04-30 | recurring |
| 2025-03-14 | $0.12 | 2025-03-31 | recurring |
| 2025-02-06 | $0.12 | 2025-02-28 | recurring |
KKR INCOME OPPORTUNITIES FUND (KIO) โ Dividends