KLIC Earnings
Latest Revenue330.4M
Latest Net Income57.4M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $1.10 | 330.4M | 57.4M | +122.6% | +1,933.3% |
| Q2 2026 | $0.67 | 242.6M | 35.1M | +49.8% | +142.1% |
| Q1 2026 | $0.32 | 199.6M | 16.8M | +20.2% | -78.9% |
| Q4 2025 | $0.12 | 177.6M | 6.4M | -2.1% | -45.5% |
| Q3 2025 | -$0.06 | 148.4M | -3289000 | -18.3% | -127.3% |
| Q2 2025 | -$1.59 | 162.0M | -84519000 | -5.9% | +13.1% |
| Q1 2025 | $1.52 | 166.1M | 81.6M | -3.0% | +850.0% |
| Q4 2024 | $0.22 | 181.3M | 12.1M | -10.4% | -46.3% |
| Q3 2024 | $0.22 | 181.7M | 12.3M | — | — |
| Q2 2024 | -$1.83 | 172.1M | -102680000 | — | — |
| Q1 2024 | $0.16 | 171.2M | 9.3M | — | — |
| Q4 2023 | $0.41 | 202.3M | 23.4M | — | — |
Kulicke & Soffa Industries (KLIC) — Earnings