KNX Earnings
Latest Revenue2.1B
Latest Net Income43.1M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.27 | 2.1B | 43.1M | +12.6% | +28.6% |
| Q1 2026 | -$0.01 | 1.9B | -1413000 | +1.4% | -105.3% |
| Q4 2025 | -$0.04 | 1.9B | -6938000 | -0.4% | -109.3% |
| Q3 2025 | $0.05 | 1.9B | 8.3M | +2.7% | -73.7% |
| Q2 2025 | $0.21 | 1.9B | 33.9M | +0.8% | +61.5% |
| Q1 2025 | $0.19 | 1.8B | 30.2M | +0.1% | +1,050.0% |
| Q4 2024 | $0.43 | 1.9B | 69.1M | -3.5% | +714.3% |
| Q3 2024 | $0.19 | 1.9B | 30.1M | -7.1% | -48.6% |
| Q2 2024 | $0.13 | 1.8B | 19.9M | — | — |
| Q1 2024 | -$0.02 | 1.8B | -2993000 | — | — |
| Q4 2023 | -$0.07 | 1.9B | -10993000 | — | — |
| Q3 2023 | $0.37 | 2.0B | 59.9M | — | — |
Knight-Swift Transportation (KNX) — Earnings