KRC Earnings
Latest Revenue272.4M
Latest Net Income24.7M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.17 | 272.4M | 24.7M | -6.0% | -70.7% |
| Q1 2026 | -$0.16 | 270.1M | -14673000 | -0.3% | -148.5% |
| Q4 2025 | $0.11 | 272.2M | 17.1M | -5.0% | -78.8% |
| Q3 2025 | $1.32 | 279.7M | 162.3M | -3.5% | +200.0% |
| Q2 2025 | $0.58 | 289.9M | 79.6M | +3.3% | +41.5% |
| Q1 2025 | $0.33 | 270.8M | 43.7M | -2.8% | -21.4% |
| Q4 2024 | $0.52 | 286.4M | 65.0M | +6.5% | +33.3% |
| Q3 2024 | $0.44 | 289.9M | 57.7M | +2.2% | -2.2% |
| Q2 2024 | $0.41 | 280.7M | 54.5M | — | — |
| Q1 2024 | $0.42 | 278.6M | 55.7M | — | — |
| Q4 2023 | $0.39 | 269.0M | 53.0M | — | — |
| Q3 2023 | $0.45 | 283.6M | 58.7M | — | — |
Kilroy Realty (KRC) — Earnings