KRP Earnings
Latest Revenue86.3M
Latest Net Income17.3M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $0.12 | 86.3M | 17.3M | +7.1% | -36.8% |
| Q2 2026 | $0.40 | 112.5M | 47.3M | +30.0% | +1,900.0% |
| Q1 2026 | $0.04 | 65.5M | 6.9M | -22.2% | -80.0% |
| Q4 2025 | $0.21 | 89.2M | 24.8M | +28.3% | +143.8% |
| Q3 2025 | $0.19 | 80.6M | 22.3M | +8.6% | -13.6% |
| Q2 2025 | $0.02 | 86.5M | 26.7M | +11.5% | -81.8% |
| Q1 2025 | $0.20 | 84.2M | 25.9M | -4.2% | +400.0% |
| Q4 2024 | -$0.48 | 69.5M | -39259000 | -17.8% | -442.9% |
| Q3 2024 | $0.22 | 74.2M | 25.8M | — | — |
| Q2 2024 | $0.11 | 77.6M | 15.2M | — | — |
| Q1 2024 | $0.04 | 87.9M | 9.3M | — | — |
| Q4 2023 | $0.14 | 84.5M | 17.8M | — | — |
KRP Earnings