KTOS Earnings
Latest Revenue458.8M
Latest Net Income4.4M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.02 | 458.8M | 4.4M | +32.0% | -60.0% |
| Q1 2026 | $0.07 | 371.0M | 11.9M | +5.5% | +250.0% |
| Q1 2026 | $0.07 | 371.0M | 11.9M | +22.6% | +133.3% |
| Q4 2025 | $0.03 | 345.1M | 5.9M | +21.9% | +0.0% |
| Q3 2025 | $0.05 | 347.6M | 8.7M | +26.0% | +150.0% |
| Q2 2025 | $0.02 | 351.5M | 2.9M | +17.1% | -60.0% |
| Q1 2025 | $0.03 | 302.6M | 4.5M | +9.2% | +200.0% |
| Q4 2024 | $0.03 | 283.1M | 3.9M | +3.4% | +50.0% |
| Q3 2024 | $0.02 | 275.9M | 3.2M | — | — |
| Q2 2024 | $0.05 | 300.1M | 7.9M | — | — |
| Q1 2024 | $0.01 | 277.2M | 1.3M | — | — |
| Q4 2023 | $0.02 | 273.8M | 5.6M | — | — |
Kratos Defense & Security Solutions (KTOS) — Earnings