LECO Earnings
Latest Revenue1.2B
Latest Net Income158.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $2.90 | 1.2B | 158.5M | +12.0% | +12.4% |
| Q1 2026 | $2.49 | 1.1B | 136.4M | +11.7% | +18.0% |
| Q4 2025 | $2.48 | 1.1B | 136.0M | +5.5% | -0.4% |
| Q3 2025 | $2.23 | 1.1B | 122.6M | +7.9% | +25.3% |
| Q2 2025 | $2.58 | 1.1B | 143.4M | +6.6% | +44.1% |
| Q1 2025 | $2.11 | 1.0B | 118.5M | +2.4% | -2.8% |
| Q4 2024 | $2.49 | 1.0B | 140.2M | -3.4% | -9.5% |
| Q3 2024 | $1.78 | 983.8M | 100.8M | -4.8% | -21.2% |
| Q2 2024 | $1.79 | 1.0B | 101.7M | — | — |
| Q1 2024 | $2.17 | 981.2M | 123.4M | — | — |
| Q4 2023 | $2.75 | 1.1B | 156.6M | — | — |
| Q3 2023 | $2.26 | 1.0B | 129.3M | — | — |
Lincoln Electric (LECO) — Earnings