MAA Dividends
Latest Amount$1.53
FrequencyQuarterly
Annualized$5.57
Next Ex-Date2026-07-15
Next Pay Date2026-07-31
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-07-15 | $1.53 | 2026-07-31 | recurring |
| 2026-04-15 | $1.53 | 2026-04-30 | recurring |
| 2026-01-15 | $1.53 | 2026-01-30 | recurring |
| 2025-10-15 | $1.52 | 2025-10-31 | recurring |
| 2025-07-15 | $1.52 | 2025-07-31 | recurring |
| 2025-04-15 | $1.52 | 2025-04-30 | recurring |
| 2025-01-15 | $1.52 | 2025-01-31 | recurring |
| 2024-10-15 | $1.47 | 2024-10-31 | recurring |
| 2024-07-15 | $1.47 | 2024-07-31 | recurring |
| 2024-04-12 | $1.47 | 2024-04-30 | recurring |
| 2024-01-11 | $1.47 | 2024-01-31 | recurring |
| 2023-10-12 | $1.40 | 2023-10-31 | recurring |
| 2023-07-13 | $1.40 | 2023-07-31 | recurring |
| 2023-04-13 | $1.40 | 2023-04-28 | recurring |
| 2023-01-12 | $1.40 | 2023-01-31 | recurring |
| 2022-10-13 | $1.25 | 2022-10-31 | recurring |
| 2022-07-14 | $1.25 | 2022-07-29 | recurring |
| 2022-04-13 | $1.09 | 2022-04-29 | recurring |
| 2022-01-13 | $1.09 | 2022-01-31 | recurring |
| 2021-10-14 | $1.03 | 2021-10-29 | recurring |
Mid-America Apartment Communities (MAA) โ Dividends