MAIN Earnings
Latest Revenue149.6M
Latest Net Income147.6M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.58 | 149.6M | 147.6M | +7.0% | +14.5% |
| Q1 2026 | $0.54 | 107.5M | 49.0M | -25.3% | -60.6% |
| Q1 2026 | $0.54 | 107.5M | 49.0M | -37.0% | -58.8% |
| Q4 2025 | $1.46 | 299.0M | 232.8M | -7.7% | -25.9% |
| Q3 2025 | $1.38 | 139.8M | 86.5M | +2.2% | -2.8% |
| Q2 2025 | $1.37 | 144.0M | 122.5M | -9.2% | +15.1% |
| Q1 2025 | $1.31 | 170.7M | 116.1M | +6.8% | +4.0% |
| Q4 2024 | $1.97 | 324.1M | 253.4M | +82.6% | +19.4% |
| Q3 2024 | $1.42 | 136.8M | 84.4M | — | — |
| Q2 2024 | $1.19 | 158.6M | 102.7M | — | — |
| Q1 2024 | $1.26 | 159.9M | 107.1M | — | — |
| Q4 2023 | $1.65 | 177.5M | 139.1M | — | — |
Main Street Capital (MAIN) — Earnings