MAR Earnings
Latest Revenue7.1B
Latest Net Income766.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $2.90 | 7.1B | 766.0M | +4.8% | +4.3% |
| Q1 2026 | $2.44 | 6.7B | 648.0M | +6.2% | +1.7% |
| Q4 2025 | $1.66 | 6.7B | 445.0M | +4.1% | +1.8% |
| Q3 2025 | $2.68 | 6.5B | 728.0M | +3.7% | +28.8% |
| Q2 2025 | $2.78 | 6.7B | 763.0M | +4.7% | +3.0% |
| Q1 2025 | $2.40 | 6.3B | 665.0M | +4.8% | +23.7% |
| Q4 2024 | $1.63 | 6.4B | 455.0M | +5.5% | -43.4% |
| Q3 2024 | $2.08 | 6.3B | 584.0M | +5.5% | -17.5% |
| Q2 2024 | $2.70 | 6.4B | 772.0M | — | — |
| Q1 2024 | $1.94 | 6.0B | 564.0M | — | — |
| Q4 2023 | $2.88 | 6.1B | 848.0M | — | — |
| Q3 2023 | $2.52 | 5.9B | 752.0M | — | — |
Marriott International (MAR) — Earnings